UA Manpower Postings
This page connects workers with available opportunities across the United Association. Users can view current projects, explore opportunities that match their trade and experience, and submit an inquiry for positions they are interested in. Once an inquiry is submitted, it is sent directly to the appropriate UA representatives for review and follow-up as quickly as possible, helping create a smooth connection between qualified workers and upcoming work opportunities.
Current Postings
| Posting Name | State/Province | City | Trade | # Needed | Wages | Total Compensation |
Duration | Working | Apply |
|---|---|---|---|---|---|---|---|---|---|
| Intel | OHIO | Columbus | Pipefitter | 15 | $55.35 USD | $83.24 USD | 4 years | 5-10's | |
|
|
|||||||||
| Mesabi Metallics | MINNESOTA | NASHWAUK | Pipefitter | 20 | $50.62 USD | $80.85 USD | 7 weeks | 6-10's | |
|
|
|||||||||
| Mesabi Metallics | MINNESOTA | NASHWAUK | Welder | 20 | $50.62 USD | $80.85 USD | 7 weeks | 6-10's | |
|
|
|||||||||
| Sappi paper | MINNESOTA | CLOQUET | Pipefitter | 20 | $49.92 USD | $78.58 USD | 4 days | 5-12s give or take | |
|
|
|||||||||
| Sappi paper | MINNESOTA | CLOQUET | Welder | 10 | $49.92 USD | $78.58 USD | 4 days | 5-12s give or take | |
|
|
|||||||||
| Seward Power Plant Outage | PENNSYLVANIA | New Florence | Pipefitter | 18 | $46.04 USD | $72.34 USD | 8 weeks | 6/10's | |
|
|
|||||||||
| Byron Station nuclear outage | ILLINOIS | Byron | Pipefitter | 30 | $57.69 USD | $90.32 USD | 5 weeks | Yes | |
|
|
|||||||||
| Byron Station nuclear outage | ILLINOIS | Byron | Welder | 25 | $57.69 USD | $90.32 USD | 7 weeks | Yes | |
|
|
|||||||||
| Millstone Nuclear Power Station | CONNECTICUT | Waterford | Welder | 18 | $52.08 USD | $87.43 USD | 8 weeks | 6x12s | |
|
|
|||||||||
| Pipefitter | FLORIDA | Tampa | Pipefitter | 10 | $42.69 USD | $61.48 USD | 6 weeks | Yes | |
|
|
|||||||||
| SML2 Data Center | SOUTH CAROLINA | Ridgeville | Pipefitter | 10 | $47.35 USD | $62.40 USD | 9 months | 5 10's/8 | |
|
|
|||||||||
| SeaGate | MINNESOTA | Bloomington | Pipefitter | 10 | $54.19 USD | $91.67 USD | 4 months | 4-10s and an 8 | |
|
|
|||||||||
| DC4 | GEORGIA | FAYETTEVILLE | Pipefitter | 16 | $43.23 USD | $58.33 USD | 4 months | 5/10 & 8 | |
|
|
|||||||||
| PBF Refinery Paulsboro | NEW JERSEY | Paulsboro | Welder | 20 | $59.50 USD | $106.79 USD | 6 weeks | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| PBF Refinery Paulsboro | NEW JERSEY | Paulsboro | Pipefitter | 100 | $59.50 USD | $106.79 USD | 6 weeks | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| Point Beach Nuclear Plant | WISCONSIN | Two Creeks | Pipefitter | 18 | $52.00 USD | $75.31 USD | 5 weeks | 6/12's | |
|
|
|||||||||
| Plant Yates | GEORGIA | NEWNAN | Pipefitter | 28 | $43.98 USD | $59.08 USD | 4 months | 5-10 | |
|
|
|||||||||
| Plant Yates | GEORGIA | NEWNAN | Welder | 12 | $43.98 USD | $59.08 USD | 4 months | 5-10 | |
|
|
|||||||||
| KELVAR | GEORGIA | ELLENWOOD | Pipefitter | 25 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| EQUINIX | GEORGIA | HAMPTON | Pipefitter | 12 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| Azco Elm Road | WISCONSIN | OAK CREEK | Steamfitter | 10 | $63.28 USD | $82.87 USD | 4 months | 5-10's | |
|
|
|||||||||
| Frederick Data Center | MARYLAND | Frederick | Steamfitter | 26 | $51.13 USD | $75.50 USD | 9 months | 6-10s | |
|
|
|||||||||
| SALEM #1 NUCLEAR PLANT | NEW JERSEY | Hancocks Bridge | Welder | 25 | $59.50 USD | $106.79 USD | 2 months | 6X12's | |
|
|
|||||||||
| SALEM #1 NUCLEAR PLANT | NEW JERSEY | Hancocks Bridge | Pipefitter | 40 | $59.50 USD | $106.79 USD | 2 months | 6X12's | |
|
|
|||||||||
| FAIRLAND FABRICATION SHOP | INDIANA | FAIRLAND | Welder | 20 | $53.27 USD | $73.01 USD | 1 year | 6-10's schedule, 1 week of 5-10's | |
|
|
|||||||||
| FAIRLAND FABRICATION SHOP | INDIANA | FAIRLAND | Welder | 17 | $53.27 USD | $73.01 USD | 1 year | 6-10's schedule, 1 week of 5-10's | |
|
|
|||||||||
| AEDC SIR FORCE BASE TULLAHOMA CLS AGREEMENT | TENNESSEE | NASHVILLE | Welder | 10 | $48.20 USD | $67.40 USD | 6 months | 5-10s plus more for testing and shutdowns | |
|
|
|||||||||
| Fitzpatrick Nuclear Power Plant | NEW YORK | Oswego | Welder | 20 | $48.60 USD | $76.36 USD | 4 weeks | 7-12's During Outage | |
|
|
|||||||||
| Fitzpatrick Nuclear Power Plant | NEW YORK | Oswego | Pipefitter | 40 | $48.60 USD | $76.36 USD | 4 weeks | 7-12's During Outage | |
|
|
|||||||||
| Repauno Port Terminal | NEW JERSEY | Repauno | Welder | 10 | $59.50 USD | $106.79 USD | 11 months | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| FAB SHOP | KANSAS | LAWRENCE | Welder | 11 | $47.60 USD | $66.15 USD | 4 months | 5-10s-8 and paying overscale | |
|
|
|||||||||
| Apollo Fab Shop | TENNESSEE | Oak Ridge | Welder | 20 | $54.92 USD | $71.82 USD | 1 year | 5/10s | |
|
|
|||||||||
| Fab shop | KANSAS | Wichita | Welder | 20 | $43.33 USD | $61.23 USD | 9 months | 6-10s and paying over scale | |
|
|
|||||||||
| Llano/ Claude P&E | TEXAS | Claude | Pipefitter | 25 | $43.98 USD | $54.73 USD | 2 years | 6-10 | |
|
|
|||||||||
| Stainless Header Fabrication - McKinstry | WASHINGTON | Spokane | Pipefitter | 14 | $54.11 USD | $75.68 USD | 1.4 year | 5 X 10`s schedule, Saturdays offered. | |
|
|
|||||||||
| Various Locations around St Louis. | MISSOURI | St Louis | Plumber | 20 | $54.60 USD | $83.37 USD | 8 months | As needed | |
|
|
|||||||||
| Piping Systems Fabrication Shop-Data Center Fabrication | WISCONSIN | HORTONVILLE | Welder | 20 | $52.00 USD | $75.31 USD | 5 months | 5 to 6-12's plus $5.00/hr night premium added to b | |
|
|
|||||||||
Inquiry for All Available Projects
Use this form to apply for an open project you selected from the Manpower list. Your chosen role's details will auto-fill. Enter your personal information and submit to be considered.
You need a minimum of 3-5 years of relevant experience to inquire about these postings. If you do not have a minimum of 3-5 years you can apply for the UA apprenticeship Link to Apprenticeship Page.
UA Members
Please contact your Local Union for more information.
Contact Us