UA Manpower Postings
This page connects workers with available opportunities across the United Association. Users can view current projects, explore opportunities that match their trade and experience, and submit an inquiry for positions they are interested in. Once an inquiry is submitted, it is sent directly to the appropriate UA representatives for review and follow-up as quickly as possible, helping create a smooth connection between qualified workers and upcoming work opportunities.
Current Postings
| Posting Name | State/Province | City | Trade | # Needed | Wages | Total Compensation |
Duration | Working | Apply |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLAND FABRICATION SHOP | INDIANA | FAIRLAND | Welder | 17 | $53.27 USD | $73.01 USD | 1 year | 6-10's schedule, 1 week of 5-10's | |
|
|
|||||||||
| Brownsferry Nuclear | ALABAMA | Athens | Pipefitter | 10 | $36.54 USD | $59.72 USD | 7 weeks | 6-12 | |
|
|
|||||||||
| Prairie State | ILLINOIS | MARISSA | Pipefitter | 60 | $50.00 USD | $73.90 USD | 7 weeks | 6-10's | |
|
|
|||||||||
| Prairie State | ILLINOIS | MARISSA | Welder | 60 | $50.00 USD | $73.90 USD | 7 weeks | 6-10's | |
|
|
|||||||||
| Many | NEW YORK | Hudson Valley | Pipefitter | 10 | $55.20 USD | $98.55 USD | 8 weeks | some | |
|
|
|||||||||
| UTAC | MINNESOTA | FORBES | Pipefitter | 16 | $50.62 USD | $80.85 USD | 4 days | 5-12's | |
|
|
|||||||||
| Mesabi Metallics | MINNESOTA | Nashwauk | Pipefitter | 20 | $50.62 USD | $80.85 USD | 2 months | 6-10's | |
|
|
|||||||||
| Mesabi Metallics | MINNESOTA | Nashwauk | Welder | 25 | $50.62 USD | $80.85 USD | 2 months | 6-10's | |
|
|
|||||||||
| Thacker Pass Lithium Mine | NEVADA | Winnemucca | Pipefitter | 111 | $58.59 USD | $84.15 USD | 1.4 year | 6/10s + | |
|
|
|||||||||
| Thacker Pass Lithium Mine | NEVADA | Winnemucca | Welder | 43 | $58.59 USD | $84.15 USD | 1.4 year | 6/10s + | |
|
|
|||||||||
| Harris LCK-064 | OHIO | Columbus | Pipefitter | 11 | $55.35 USD | $83.24 USD | 1 year | 4-10's+8 on Friday and Saturday | |
|
|
|||||||||
| VANTAGE | GEORGIA | ATLANTA | Pipefitter | 14 | $41.18 USD | $56.28 USD | 5 months | 5/10 & 8 | |
|
|
|||||||||
| Children's Hospital Harris | OHIO | Columbus | Plumber | 38 | $55.35 USD | $83.24 USD | 1 year | 5-10's+8 | |
|
|
|||||||||
| MMC ECX-CMH | OHIO | Columbus | Pipefitter | 13 | $55.35 USD | $83.24 USD | 1 year | 5-10's | |
|
|
|||||||||
| MMC ECX-CMH | OHIO | Columbus | Pipefitter | 27 | $55.35 USD | $83.24 USD | 1 year | 5-10's | |
|
|
|||||||||
| Intel | OHIO | Columbus | Pipefitter | 69 | $55.35 USD | $83.24 USD | 4 years | 5-10's | |
|
|
|||||||||
| AEDC SIR FORCE BASE TULLAHOMA CLS AGREEMENT | TENNESSEE | NASHVILLE | Welder | 10 | $48.20 USD | $67.40 USD | 6 months | 5-10s plus more for testing and shutdowns | |
|
|
|||||||||
| Various Projects | TENNESSEE | Chattanooga | Welder | 10 | $38.15 USD | $52.00 USD | 5 months | Various Depending on Job | |
|
|
|||||||||
| local 572 FAB SHOP | TENNESSEE | NASHVILLE | Welder | 16 | $48.20 USD | $67.60 USD | 1 year | MIN. 6-10S | |
|
|
|||||||||
| Fitzpatrick Nuclear Power Plant | NEW YORK | Oswego | Welder | 20 | $48.60 USD | $76.36 USD | 4 weeks | 7-12's During Outage | |
|
|
|||||||||
| Fitzpatrick Nuclear Power Plant | NEW YORK | Oswego | Pipefitter | 40 | $48.60 USD | $76.36 USD | 4 weeks | 7-12's During Outage | |
|
|
|||||||||
| MERCK | NEW JERSEY | Rahway | Steamfitter | 20 | $58.49 USD | $99.44 USD | 5 months | 6*10's | |
|
|
|||||||||
| MERCK | NEW JERSEY | Rahway | Welder | 10 | $58.49 USD | $99.44 USD | 5 months | 6x10's | |
|
|
|||||||||
| Various Projects | ILLINOIS | Rock Island | Pipefitter | 10 | $47.15 USD | $72.30 USD | 5 months | 6x10s | |
|
|
|||||||||
| Various Projects | ILLINOIS | Rock Island | Welder | 10 | $48.05 USD | $73.00 USD | 5 months | 6x10s | |
|
|
|||||||||
| Stillwater Data Center | OKLAHOMA | Stillwater | Pipefitter | 46 | $41.00 USD | $56.86 USD | 1 year | Yes | |
|
|
|||||||||
| Stillwater Data Center | OKLAHOMA | Stillwater | Welder | 18 | $41.00 USD | $56.86 USD | 1 year | Yes | |
|
|
|||||||||
| Meta 10x | LOUISIANA | Holly Ridge | Pipefitter | 20 | $41.76 USD | $53.78 USD | 2.1 years | 6x10 | |
|
|
|||||||||
| Meta 10x | LOUISIANA | Holly Ridge | Plumber | 20 | $41.76 USD | $53.78 USD | 2.1 years | 6x10 | |
|
|
|||||||||
| Homer City | PENNSYLVANIA | Homer City | Pipefitter | 20 | $51.15 USD | $77.45 USD | 1 year | 5-9's an 8 | |
|
|
|||||||||
| Azco Elm Road | WISCONSIN | OAK CREEK | Steamfitter | 24 | $58.92 USD | $87.55 USD | 5 months | 5-10's | |
|
|
|||||||||
| Polaris Forge 2 | NORTH DAKOTA | Harwood | Pipefitter | 50 | $45.50 USD | $65.81 USD | 1 year | 7-10s | |
|
|
|||||||||
| Apollo Fab Shop | TENNESSEE | Oak Ridge | Welder | 20 | $54.92 USD | $71.82 USD | 1.1 year | 6/10s | |
|
|
|||||||||
| Repauno Port Terminal | NEW JERSEY | Repauno | Welder | 10 | $59.50 USD | $106.79 USD | 11 months | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| FAB SHOP | KANSAS | LAWRENCE | Welder | 11 | $47.60 USD | $66.15 USD | 5 months | 5-10s-8 and paying overscale | |
|
|
|||||||||
| Apollo Fab Shop | TENNESSEE | Oak Ridge | Welder | 20 | $54.92 USD | $71.82 USD | 1 year | 5/10s | |
|
|
|||||||||
| New Orleans | LOUISIANA | New Orleans | Pipefitter | 15 | $36.62 USD | $50.11 USD | 3 months | Some jobs working 5/10s and an 8 | |
|
|
|||||||||
| New Orleans | LOUISIANA | New Orleans | Plumber | 30 | $36.62 USD | $50.11 USD | 3 months | Some jobs working 5/10s and an 8 | |
|
|
|||||||||
| Fab shop | KANSAS | Wichita | Welder | 20 | $43.33 USD | $61.23 USD | 10 months | 6-10s and paying over scale | |
|
|
|||||||||
| Llano/ Claude P&E | TEXAS | Claude | Pipefitter | 100 | $43.98 USD | $54.73 USD | 2 years | 6-10 | |
|
|
|||||||||
| Various Locations around St Louis. | MISSOURI | St Louis | Plumber | 20 | $54.60 USD | $83.37 USD | 8 months | As needed | |
|
|
|||||||||
| University of Maryland | MARYLAND | College Park | Steamfitter | 10 | $55.00 USD | $77.54 USD | 2 months | 5-10s and 1-8 | |
|
|
|||||||||
| Service Work | UTAH | Salt Lake | HVACR | 10 | $46.48 USD | $60.55 USD | 8.8 years | Yes | |
|
|
|||||||||
| Fab Shop | GEORGIA | CONYERS | Pipefitter | 12 | $41.18 USD | $56.28 USD | 3 months | 5-10 & 8 | |
|
|
|||||||||
| EQUINIX | GEORGIA | HAMPTON | Pipefitter | 25 | $41.18 USD | $56.28 USD | 6 months | 5-10 & 8 | |
|
|
|||||||||
| Llano/ Claude YEAROUT | TEXAS | CLAUDE | Plumber | 50 | $46.98 USD | $57.73 USD | 2.3 years | yes /60-10's Scheduled hours | |
|
|
|||||||||
| Piping Systems Fabrication Shop-Data Center Fabrication | WISCONSIN | HORTONVILLE | Welder | 20 | $52.00 USD | $75.31 USD | 5 months | 5 to 6-12's plus $5.00/hr night premium added to b | |
|
|
|||||||||
Inquiry for All Available Projects
Use this form to apply for an open project you selected from the Manpower list. Your chosen role's details will auto-fill. Enter your personal information and submit to be considered.
You need a minimum of 3-5 years of relevant experience to inquire about these postings. If you do not have a minimum of 3-5 years you can apply for the UA apprenticeship Link to Apprenticeship Page.
UA Members
Please contact your Local Union for more information.
Contact Us