UA Manpower Postings
This page connects workers with available opportunities across the United Association. Users can view current projects, explore opportunities that match their trade and experience, and submit an inquiry for positions they are interested in. Once an inquiry is submitted, it is sent directly to the appropriate UA representatives for review and follow-up as quickly as possible, helping create a smooth connection between qualified workers and upcoming work opportunities.
Current Postings
| Posting Name | State/Province | City | Trade | # Needed | Wages | Total Compensation |
Duration | Working | Apply |
|---|---|---|---|---|---|---|---|---|---|
| Mesabi Metallics | MINNESOTA | NASHWAUK | Pipefitter | 16 | $50.62 USD | $80.85 USD | 2 months | 6-10's | |
|
|
|||||||||
| Mesabi Metallics | MINNESOTA | NASHWAUK | Welder | 16 | $50.62 USD | $80.85 USD | 2 months | 6-10's | |
|
|
|||||||||
| DC-7 | GEORGIA | Fayetteville | Pipefitter | 20 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| Wieland Brass Mill | ILLINOIS | EAST ALTON | Welder | 10 | $51.61 USD | $71.56 USD | 1.3 year | 2 shifts 5-10s | |
|
|
|||||||||
| Vantage | GEORGIA | Atlanta | Pipefitter | 25 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| FAIRLAND FABRICATION SHOP | INDIANA | FAIRLAND | Welder | 20 | $53.27 USD | $73.01 USD | 1 year | 6-10's schedule, 1 week of 5-10's | |
|
|
|||||||||
| FAIRLAND FABRICATION SHOP | INDIANA | FAIRLAND | Welder | 17 | $53.27 USD | $73.01 USD | 1 year | 6-10's schedule, 1 week of 5-10's | |
|
|
|||||||||
| Amazon CVG400 | KENTUCKY | Florence | Pipefitter | 10 | $46.20 USD | $72.48 USD | 2 months | Yes | |
|
|
|||||||||
| GEM Fab Shop | OHIO | Lima | Welder | 12 | $46.76 USD | $74.29 USD | 1 year | 7x10 | |
|
|
|||||||||
| Frederick data centers | MARYLAND | FREDERICK | Steamfitter | 12 | $51.13 USD | $75.50 USD | 7 months | 6-10s | |
|
|
|||||||||
| PBF Refinery Paulsboro | NEW JERSEY | Paulsboro | Pipefitter | 10 | $59.50 USD | $106.79 USD | 6 weeks | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| Plant Scherer | GEORGIA | Juliette | Pipefitter | 18 | $43.98 USD | $59.08 USD | 2 months | 5-10 | |
|
|
|||||||||
| Plant Jack Mcdonough | GEORGIA | Smyrna | Welder | 19 | $43.98 USD | $59.08 USD | 7 weeks | 7-12 | |
|
|
|||||||||
| Plant Jack Mcdonough | GEORGIA | Smyrna | Pipefitter | 12 | $43.98 USD | $59.08 USD | 7 weeks | 5-10 | |
|
|
|||||||||
| PEACH BOTTOM | PENNSYLVANIA | DELTA | Pipefitter | 40 | $48.30 USD | $77.15 USD | 3 weeks | 5-10's PRE OUTAGE, 7-12's DURING OUTAGE | |
|
|
|||||||||
| PEACH BOTTOM | PENNSYLVANIA | DELTA | Welder | 25 | $48.30 USD | $77.15 USD | 3 weeks | 5-10's PRE OUTAGE, 7-12's DURING OUTAGE | |
|
|
|||||||||
| Prospect Utility Plant | MINNESOTA | Rochester | Welder | 12 | $52.46 USD | $84.24 USD | 11 months | 5-10's | |
|
|
|||||||||
| Vantage light house, Data Center | WISCONSIN | Port Washington | Pipefitter | 21 | $63.28 USD | $93.31 USD | 1.3 year | 5-10's-8 | |
|
|
|||||||||
| Vantage light house, Data Center | WISCONSIN | Port Washington | Welder | 12 | $63.28 USD | $93.31 USD | 1.3 year | 5-10's-8 | |
|
|
|||||||||
| Hammond Fab Shop | LOUISIANA | Hammond Louisiana | Welder | 14 | $36.62 USD | $50.11 USD | 4 months | Working 7/12s | |
|
|
|||||||||
| Local New Orleans Work | LOUISIANA | New Orleans | Plumber | 20 | $36.62 USD | $50.11 USD | 4 months | Some jobs working 5/10s and an 8 | |
|
|
|||||||||
| Seward Power Plant Outage | PENNSYLVANIA | New Florence | Pipefitter | 18 | $46.04 USD | $72.34 USD | 8 weeks | 6/10's | |
|
|
|||||||||
| Byron Station nuclear outage | ILLINOIS | Byron | Pipefitter | 30 | $57.69 USD | $90.32 USD | 5 weeks | Yes | |
|
|
|||||||||
| Byron Station nuclear outage | ILLINOIS | Byron | Welder | 25 | $57.69 USD | $90.32 USD | 7 weeks | Yes | |
|
|
|||||||||
| Millstone Nuclear Power Station | CONNECTICUT | Waterford | Welder | 18 | $52.08 USD | $87.43 USD | 8 weeks | 6x12s | |
|
|
|||||||||
| SML2 Data Center | SOUTH CAROLINA | Ridgeville | Pipefitter | 10 | $44.05 USD | $59.10 USD | 8 months | 5 10's/8 | |
|
|
|||||||||
| DC4 | GEORGIA | FAYETTEVILLE | Pipefitter | 14 | $43.23 USD | $58.33 USD | 4 months | 5/10 & 8 | |
|
|
|||||||||
| Plant Yates | GEORGIA | NEWNAN | Pipefitter | 46 | $43.98 USD | $59.08 USD | 4 months | 5-10 | |
|
|
|||||||||
| Plant Yates | GEORGIA | NEWNAN | Welder | 12 | $43.98 USD | $59.08 USD | 4 months | 5-10 | |
|
|
|||||||||
| KELVAR | GEORGIA | ELLENWOOD | Pipefitter | 40 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| EQUINIX | GEORGIA | HAMPTON | Pipefitter | 32 | $43.23 USD | $58.33 USD | 4 months | 5-10 & 8 | |
|
|
|||||||||
| SALEM #1 NUCLEAR PLANT | NEW JERSEY | Hancocks Bridge | Welder | 25 | $59.50 USD | $106.79 USD | 2 months | 6X12's | |
|
|
|||||||||
| SALEM #1 NUCLEAR PLANT | NEW JERSEY | Hancocks Bridge | Pipefitter | 40 | $59.50 USD | $106.79 USD | 2 months | 6X12's | |
|
|
|||||||||
| AEDC SIR FORCE BASE TULLAHOMA CLS AGREEMENT | TENNESSEE | NASHVILLE | Welder | 10 | $48.20 USD | $67.40 USD | 6 months | 5-10s plus more for testing and shutdowns | |
|
|
|||||||||
| Repauno Port Terminal | NEW JERSEY | Repauno | Welder | 10 | $59.50 USD | $106.79 USD | 11 months | 6-10s possibly 7-12s in future | |
|
|
|||||||||
| FAB SHOP | KANSAS | LAWRENCE | Welder | 11 | $47.60 USD | $66.15 USD | 3 months | 5-10s-8 and paying overscale | |
|
|
|||||||||
| Apollo Fab Shop | TENNESSEE | Oak Ridge | Welder | 20 | $54.92 USD | $71.82 USD | 1 year | 5/10s | |
|
|
|||||||||
| Various Locations around St Louis. | MISSOURI | St Louis | Plumber | 20 | $54.60 USD | $83.37 USD | 8 months | As needed | |
|
|
|||||||||
| Piping Systems Fabrication Shop-Data Center Fabrication | WISCONSIN | HORTONVILLE | Welder | 20 | $52.00 USD | $75.31 USD | 5 months | 5 to 6-12's plus $5.00/hr night premium added to b | |
|
|
|||||||||
Inquiry for All Available Projects
Use this form to apply for an open project you selected from the Manpower list. Your chosen role's details will auto-fill. Enter your personal information and submit to be considered.
You need a minimum of 3-5 years of relevant experience to inquire about these postings. If you do not have a minimum of 3-5 years you can apply for the UA apprenticeship Link to Apprenticeship Page.
UA Members
Please contact your Local Union for more information.
Contact Us